<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HHT Foundation International &#187; Brain AVM</title>
	<atom:link href="http://hht.org/tag/brain-avm/feed/" rel="self" type="application/rss+xml" />
	<link>http://hht.org</link>
	<description>Hereditary Hemorrhagic Telangiectasia - Osler-Weber-Rendu</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HHT Awareness Video</title>
		<link>http://hht.org/2012/01/hht-awareness-video/</link>
		<comments>http://hht.org/2012/01/hht-awareness-video/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:54:45 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[HHT Foundation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain abscess]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Epistaxis]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[HHT Awareness]]></category>
		<category><![CDATA[HHT Center of Excellence]]></category>
		<category><![CDATA[Nose Bleed]]></category>
		<category><![CDATA[nosebleeds]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vascular Disease]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2942</guid>
		<description><![CDATA[The HHT Foundation is proud to announce our first HHT Awareness initiative .... the video production More Than A Nosebleed: HHT. We all have our own HHT story and path to diagnosis but Bernstein-Rein, an advertising agency, through patient stories and the medical expertise of three HHT Center of Excellence Directors, has created the most [...]]]></description>
			<content:encoded><![CDATA[<p>The HHT Foundation is proud to announce our first HHT Awareness initiative .... the video production <em><strong><a href="http://video.hht.org" target="_blank">More Than A Nosebleed: HHT</a></strong></em>. We all have our own HHT story and path to diagnosis but Bernstein-Rein, an advertising agency, through patient stories and the medical expertise of three HHT Center of Excellence Directors, has created the most powerful media piece the HHT Foundation has ever created. We encourage you to <a href="http://video.hht.org" target="_blank">watch the video </a>-  it is quite compelling.</p>
<p>As members of the HHT community, you have been asking us to help get the HHT word out to the public at large.<strong> The HHT Foundation has taken action</strong> by producing this video and the associated toolkits on our website. Increasing HHT awarenss is critical to advancing HHT research and therapies, public and medical professional outreach, and physician education.</p>
<p><strong>Now, it is your turn to Take Action!</strong>  We need you to spread the word about HHT by:</p>
<p>1.  <a href="http://video.hht.org" target="_blank">Watching the video</a><br />
2.  Passing the video link, <a href="http://video.hht.org">http://video.hht.org</a>,  on to your family, friends, local media, and social media sites<br />
3.  <a href="http://www.capwiz.com/hht/home" target="_blank">Contacting your congressional members</a><br />
4.  Utilizing the toolkits and resources available on the HHT Foundation website<br />
          <a href="http://hht.org/hht-foundation/hht-fundraising/" target="_blank">Fundraising Toolkits and Ideas</a><br />
          <a href="http://hht.org/hht-foundation/public-awareness-and-media/" target="_blank">Press and Media Toolkits</a><br />
          <a href="http://www.hht.org/docs/HHT_Legislative_ToolKit.pdf" target="_blank">Legislative Toolkit</a></p>
<p>All uses of this video, <em>More Than a Nosebleed: HHT</em>, are to benefit the HHT Foundation International, Inc. and all of the families that we support around the world. To maximize the return on our investment, we need your participation  in this Awareness Campaign.</p>
<p><strong>WE WANT TO HEAR FROM YOU!</strong> Send a message to <a href="mailto:cathleen.kinnear@hht.org" target="_blank">Cathleen Kinnear</a> and let us know (1) how the video impacted you; (2) how you have used the video to educate more people about HHT; (3) what ACTION you have taken to increase HHT awareness.</p>
<p>Everyone at the HHT Foundation - Board of Directors, Executive Director, and staff - is excited about the opportunities that will present themselves through this HHT Awareness Campaign. Join us in spreading the word about HHT so<strong> we can turn hope into reality... A cure for HHT!</strong></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2F2012%2F01%2Fhht-awareness-video%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/2012/01/hht-awareness-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHT Research Studies Expanding</title>
		<link>http://hht.org/medical-scientific/researchstudies/</link>
		<comments>http://hht.org/medical-scientific/researchstudies/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:26:58 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Medical-Scientific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[HHT Center of Excellence]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Nose Bleed]]></category>
		<category><![CDATA[nosebleeds]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2794</guid>
		<description><![CDATA[The NIH-funded BRAIN AVM Study has expanded to include remote protocols for qualified patients who are not affiliated with a participating HHT Center. The NOSE STUDY is now recruiting qualified patients at 4 HHT Centers. We need you to help advance HHT research - see what is involved and how you can participate!]]></description>
			<content:encoded><![CDATA[<p>The NIH-funded <strong>BRAIN AVM</strong> Study has expanded to include remote protocols for qualified patients who are not affiliated with a participating HHT Center. The <strong>NOSE STUDY</strong> is now recruiting qualified patients at 4 HHT Centers. We need you to help advance HHT research - see what is involved and how you can participate!</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2Fmedical-scientific%2Fresearchstudies%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/medical-scientific/researchstudies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain AVM Multiplicity Predicts the Diagnosis of HHT</title>
		<link>http://hht.org/about-hht/important-articles/</link>
		<comments>http://hht.org/about-hht/important-articles/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:45:36 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Medical-Scientific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[Journal of Stroke]]></category>
		<category><![CDATA[medical publication]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2757</guid>
		<description><![CDATA[A recent article published in Stroke, a Journal of the American Heart Association, shows that the presence of multiple brain AVMs is highly predictive of the diagnosis of HHT. Two large North American brain AVM referral centers comined their databases to compare patients with HHT and non-HHT patients.]]></description>
			<content:encoded><![CDATA[<p>A recent article published in <span style="text-decoration: underline;">Stroke</span>, a Journal of the American Heart Association, shows that the presence of multiple brain AVMs is highly predictive of the diagnosis of HHT. Two large North American brain AVM referral centers comined their databases to compare patients with HHT and non-HHT patients.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2Fabout-hht%2Fimportant-articles%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/about-hht/important-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHT Regional Conference</title>
		<link>http://hht.org/living-with-hht/patient-and-family-conferences/</link>
		<comments>http://hht.org/living-with-hht/patient-and-family-conferences/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:49:47 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Medical-Scientific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[CME Accreditation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Epitaxis]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[HHT Center of Excellence]]></category>
		<category><![CDATA[Nose Bleed]]></category>
		<category><![CDATA[nosebleeds]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Texas Southwestern]]></category>
		<category><![CDATA[UTSW]]></category>
		<category><![CDATA[Vascular Disease]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2739</guid>
		<description><![CDATA[Physicians and Patients are strongly encouraged to attend this one-day event on Saturday, November 5th in Dallas, TX. You won't want to miss the latest HHT treatments and research, participation in the Brain AVM Study, receipt of 7.5 CME credits for health care professionals, networking, and much more.]]></description>
			<content:encoded><![CDATA[<p>Physicians and Patients are strongly encouraged to attend this one-day event on Saturday, November 5th in Dallas, TX. You won't want to miss the latest HHT treatments and research, participation in the Brain AVM Study, receipt of 7.5 CME credits for health care professionals, networking, and much more.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2Fliving-with-hht%2Fpatient-and-family-conferences%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/living-with-hht/patient-and-family-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Brain AVM Study</title>
		<link>http://hht.org/medical-scientific/researchstudies</link>
		<comments>http://hht.org/medical-scientific/researchstudies#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:26:51 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Medical-Scientific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[HHT Center of Excellence]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[NIH NINDS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2717</guid>
		<description><![CDATA[The ONLY requirement for participation.... You MUST be clinically or genetically diagnosed with HHT! Come to the Regional Conference in Dallas, TX on November 5th or call the HHT Foundation to participate in this ground breaking research!]]></description>
			<content:encoded><![CDATA[<p><strong>The ONLY requirement for participation....</strong> <strong>You MUST be clinically or genetically diagnosed with HHT!</strong> Come to the Regional Conference in Dallas, TX on November 5th or call the HHT Foundation to participate in this ground breaking research!</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2Fmedical-scientific%2Fresearchstudies&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/medical-scientific/researchstudies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC at Chapel Hill 12th HHT Center in U.S.</title>
		<link>http://hht.org/2011/03/unc-at-chapel-hill-12th-hht-center-in-u-s/</link>
		<comments>http://hht.org/2011/03/unc-at-chapel-hill-12th-hht-center-in-u-s/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:41:39 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Dr. Raj Kasthuri]]></category>
		<category><![CDATA[Epitaxis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[HHT Center of Excellence]]></category>
		<category><![CDATA[Nose Bleed]]></category>
		<category><![CDATA[nosebleeds]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Vascular Disease]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2502</guid>
		<description><![CDATA[The HHT Foundation is excited to annouce a new partnership with the University of North Carolina at Chapel Hill. Dr. Raj Kasthuri, Director, has  team of HHT physicians/specialists that have been treating HHT patients for several years and they are ready to serve you and your family. Dr. Raj Kasthuri, assistant professor of hematology and [...]]]></description>
			<content:encoded><![CDATA[<p>The HHT Foundation is excited to annouce a new partnership with the <strong>University of North Carolina at Chapel Hill</strong>. Dr. Raj Kasthuri, Director, has  team of HHT physicians/specialists that have been treating HHT patients for several years and they are ready to serve you and your family.</p>
<p>Dr. Raj Kasthuri, assistant professor of hematology and oncology in the UNC School of Medicine, is director of the new HHT Center and is a member of the UNC Hemophilia and Thrombosis Center (HTC) as well as the UNC McAllister Heart Institute.</p>
<p>In 2008, Dr. Kasthuri attended the CDC meeting, ‘HHT Health Initiatives for the 21<sup>st</sup> Century’ as a representative of the HTC community. As a hematologist, Dr. Kasthuri was convinced that he had HHT patients that were undiagnosed. He returned to UNC with a passion for HHT and immediately began speaking with Dr. Gossage, Medical Director for the HHT Foundation, to learn more about HHT and what was required to become a center of excellence.  Since that time, Dr. Kasthuri, and several of his staff members, have visited and received training from the Medical College of Georgia and Yale University. In addition, Dr. Kasthuri’s expertise in anemia and iron deficiency has become a valuable resource to other HHT Centers.</p>
<p>“Dr. Kasthuri has organized a team of specialists at UNC at Chapel Hill who are knowledgeable in the treatment and care of HHT. We are really excited about this new collaboration,” said Marianne Clancy, executive director of the HHT Foundation International.</p>
<p><strong><a href="http://www.hht.org/docs/UNCflyer.pdf" target="_blank">Print</a> </strong>UNC at Chapel Hill Announcement Flyer</p>
<p><strong><a href="http://hht.org/living-with-hht/treatment-centers/" target="_blank">Link</a> </strong>to a full list of  national and international HHT Centers of Excellence</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2F2011%2F03%2Func-at-chapel-hill-12th-hht-center-in-u-s%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/2011/03/unc-at-chapel-hill-12th-hht-center-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHT RECEIVES FUNDING FOR BRAIN AVM RESEARCH</title>
		<link>http://hht.org/2010/01/hht-receives-funding-for-brain-avm-research/</link>
		<comments>http://hht.org/2010/01/hht-receives-funding-for-brain-avm-research/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:11:30 +0000</pubDate>
		<dc:creator>ccakins</dc:creator>
				<category><![CDATA[Donate]]></category>
		<category><![CDATA[HHT Foundation]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hht.org/?p=1082</guid>
		<description><![CDATA[OCTOBER 6, 2009 - The National Institutes of Health just announced a second phase of funding for the Rare Diseases Clinical Research Network (RDCRN). This research award will be funded over the next five years. Originally launched in 2003, the RDCRN addresses rare diseases through consortia and supports related to natural history, epidemiology, diagnosis, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OCTOBER 6, 2009 -</strong> The National Institutes of Health just announced a second phase of funding for the Rare Diseases Clinical Research Network (RDCRN). This research award will be funded over the next five years. Originally launched in 2003, the RDCRN addresses rare diseases through consortia and supports related to natural history, epidemiology, diagnosis, and treatment.</p>
<p>The HHT portion of the study will include 13 HHT Centers participating for 5 years. 875 patients will be recruited through HHT Centers and the HHT Foundation Conferences. The study's aims will:<br />
-include demographics, symptomatology, cerebral angioarchitecture, other organ involvement<br />
- Determine risk factors for hemorrhage HHT BAVM.<br />
- HHT Brain AVM's will be compared against sporadic Brain AVM's<br />
- Determine high risk interventional therapy<br />
-Investigate the use of genetic mutations as potential marker for hemorrhage risk (Endoglin, Alk 1)</p>
<p>The full announcement of the award can be found:<br />
<a href="http://www.nih.gov/news/health/oct2009/od-05.htm" target="_blank">http://www.nih.gov/news/health/oct2009/od-05.htm</a></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2F2010%2F01%2Fhht-receives-funding-for-brain-avm-research%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/2010/01/hht-receives-funding-for-brain-avm-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

