<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HHT Foundation International</title>
	<atom:link href="http://hht.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hht.org</link>
	<description>Hereditary Hemorrhagic Telangiectasia - Osler-Weber-Rendu</description>
	<lastBuildDate>Mon, 21 May 2012 18:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Give Your Mother a Special Gift!</title>
		<link>http://hht.org/2012/05/give-your-mother-a-special-gift/</link>
		<comments>http://hht.org/2012/05/give-your-mother-a-special-gift/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:58:26 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[About HHT]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Living with HHT]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hht.org/?p=3125</guid>
		<description><![CDATA[Honor your mother this weekend with a tribute gift in her name to the HHT Foundation. Regardless of a child's age, a mother provides wisdom and guidance; advice on social, medical, and relationship issues; attends doctor's visits, recitals, sporting events, and honorariums, but most of all, a mother provides unconditional love. Mother and Child Anonymous Author A mother's [...]]]></description>
			<content:encoded><![CDATA[<p>Honor your mother this weekend with a <a href="http://hht.org/donate/tribute/" target="_blank">tribute gift </a>in her name to the HHT Foundation. Regardless of a child's age, a mother provides wisdom and guidance; advice on social, medical, and relationship issues; attends doctor's visits, recitals, sporting events, and honorariums, but most of all, a mother provides unconditional love.</p>
<p style="text-align: left; padding-left: 60px;"><strong><span style="text-decoration: underline;">Mother and Child</span></strong><br />
<em>Anonymous Author</em></p>
<p style="text-align: left; padding-left: 60px;">A mother's love begins<br />
Before the child is born<br />
And lasts through time<br />
And difficulties<br />
And differences<br />
And many wounds<br />
And days of sorrow<br />
Winding, wearing,<br />
Weeping, sharing,<br />
Changing<br />
Until, at the end<br />
What remains<br />
Is that solid core<br />
That began as love<br />
Before the child was born</p>
<p>It's been said that, "Mother's hold their child's hand for a moment and their heart for a lifetime". Touch your mother's heart this weekend with a <a href="http://hht.org/donate/tribute/" target="_blank">meaningful gift </a>to the HHT Foundation in her honor.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2F2012%2F05%2Fgive-your-mother-a-special-gift%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/2012/05/give-your-mother-a-special-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHT Research In the News</title>
		<link>http://hht.org/2012/04/hht-research-in-the-news/</link>
		<comments>http://hht.org/2012/04/hht-research-in-the-news/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:31:58 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Living with HHT]]></category>
		<category><![CDATA[Medical-Scientific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hht.org/?p=3057</guid>
		<description><![CDATA[HHT research publications are on the rise. Dr. Carmelo Bernabeu, Chair of the HHT Foundation Global Research and Medical Advisory Board, documented this phenomenon in the 2012 Vol. 1  Direct Connection newsletter. Read Dr. Bernabeu's article; Preview the full list of HHT related publications since 2004. Clinicians and Scientists from around the world are publishing [...]]]></description>
			<content:encoded><![CDATA[<p>HHT research publications are on the rise. <em><strong>Dr. Carmelo Bernabeu</strong></em>, Chair of the HHT Foundation Global Research and Medical Advisory Board, documented this phenomenon in the 2012 Vol. 1  <em>Direct Connection</em> newsletter. <a href="http://www.hht.org/docs/Growth_in_HHT_Publications_2011.pdf" target="_blank">Read</a> Dr. Bernabeu's article; <a href="http://www.hht.org/docs/HHT_Publications_2011.pdf" target="_blank">Preview</a> the full list of HHT related publications since 2004.</p>
<p>Clinicians and Scientists from around the world are publishing their findings about HHT mechanisms of disease, links to other "common" medical conditions, and clinical trials testing the efficacy of prescription drugs on HHT symptoms.<em> Through our partnerships, we are able to produce inspiring outcomes within research. The HHT Foundation is grateful for the donors who make these advances possible!</em></p>
<p><em><strong>Dr. Rosemary Akhurst</strong></em>, researcher from the University of California - San Francisco, through her HHT Foundation funded study of modifiable genes, researchers can now answer the question, “Why can different members carrying the same mutated gene have different symptoms or severity of symptoms from other family members?" and provide easier pathways for therapeutic agents to treat Pulmonary AVMs.  You can read the <a href="http://www.hht.org/docs/PTPN14_Modifier-Akhurst-NATURE_2012.pdf" target="_blank">Full Paper</a> entitled, "Mouse and human strategies identify PTPN14 as a modifier of angiogenesis and hereditary hemorrhagic telangiectasia", that was published online on January 10, 2012 in <em>nature communications</em> or the <a href="http://www.hht.org/docs/AKhurst_Nature_Communications_2012.pdf" target="_blank">Summary</a> written for the most current edition of the <em>Direct Connection</em>.</p>
<p><strong><em>Dr. Raj Kasthuri</em>,</strong> Hematologist and Director of the University of North Carolina at Chapel Hill HHT Center, recently wrote an article for the <em>Direct Connection</em> entitled, <a href="http://www.hht.org/docs/Iron_Deficiency_HHT.pdf" target="_blank">Iron Deficiency in HHT,</a> which details the causes of anemia and the current courses of treatment. The relationship between iron levels (anemia) and blood clots has been explored by several researchers.<strong> </strong><em><strong>Dr. Claire Shovlin</strong></em>, Pulmonologist and Director of the HHT Center at NHLI Imperial College in Hammersmith, England, summarized her recently published study linking <a href="http://www.hht.org/docs/Low_Iron_Blood_Clots.pdf" target="_blank">Low Iron in HHT and Blood Clots</a>. This is an initial study that needs additional funding to validate its' results. In fact, the <em><strong>Centers for Disease Control and Prevention</strong></em> (CDC) is planning to launch a Flickr album devoted to personal stories from people who have had a blood clot.  They would like to highlight people who have experienced deep vein thrombosis or pulmonary embolism. In light of Dr. Shovlin's recent publication, there is evidence that this does occur more frequently than previously thought in HHT patients.  If you would like to participate and briefly share your story, please email a photo and one or two brief paragraphs about your experience in overcoming and managing your disorder, along with a signed <a href="http://www.hht.org/docs/NCBDDD_Release_FORM.doc" target="_blank">Consent and Release Form</a>, to <a href="mailto:CSayers@cdc.gov" target="_blank">Cindy Sayers</a>, CDC Health Communications Specialist. You can visit the <a href="http://www.clotconnect.org" target="_blank">Clot Connect Website</a> for more information.</p>
<p>Additionally, the HHT Foundation and participating HHT Centers are currently engaged in two critical research studies - the NIH funded <strong>Brain AVM Study</strong> and the HHT Foundation funded <strong>NOSE Study</strong> (North American Study of Epistaxis). Both of these studies require patient participation. <a href="http://www.hht.org/docs/HHT_Research_Update_2012.pdf" target="_blank">Read</a> the article published in the latest issue of  <em>Direct Connection</em> for a summary of each study, eligibility requirements, and a list of participating HHT Centers. To learn more or to put your name on the list of interested participants, contact Nicole Schaefer, Director of Education and Research Programs, at 800-448-6389 or <a href="mailto:nicole.schaefer@hht.org" target="_blank">nicole.schaefer@hht.org</a>.</p>
<p>The <strong>Brain AVM Study</strong> is half-way through it's five year funding cycle, but the researchers have already seen crucial results. <em><strong>Drs. Aditya Bharatha and Marie  Faughnan et al.</strong></em>, have published an article, "Brain Arteriovenous Malformation (AVM) Multiplicity Predicts the Diagnosis of HHT" in <a href="http://www.hht.org/docs/BAVM_Stroke_Oct2011.pdf" target="_blank"><em>Strok</em>e</a>, a Journal of the American Heart Association. This discovery will have a tremendous impact on increasing early diagnosis of  HHT among the brain AVM population of patients. Early diagnosis, in turn, will reduce catastrophic events that can lead to death and disability. The HHT Foundation is anxiously awaiting this study's final report.</p>
<p>Drug therapy is becoming an option for HHT patients which will significantly increase their quality of life. Bevacizumab, more commonly known as Avastin, is getting a lot of attention in the HHT research community. This drug was originally developed for cancer patients but has since been modified and is being tested to determine it's effectiveness in reducing AVMs in HHT patients. The <strong>NOSE Study</strong> is examining the efficacy of Avastin, along with two other agents and a placebo, on reducing/eliminating nose bleeds. <em><strong>Dr. Sophie Dupuis-Girod</strong></em>, an HHT Clinician in France, recently published the results of her study, "The Use of Bevacizumab Among HHT Patients with Severe Liver Involvement" in the <em>Journal of the American Medical Association</em>. This <a href="http://www.hht.org/docs/Bevacizumab_(liver)_Study-Dupuis_Girod_2012.pdf" target="_blank">summary of her research</a> gives us HOPE that high cardiac output due to severe liver involvement associated with HHT can be reduced or eliminated which means that a liver transplant will no longer be the only option for HHT patients.</p>
<p><em><strong>Sherri M. Lukes, RDH, MS</strong></em>, in collaboration with Marianne Clancy, Executive Director of the HHT Foundation, wrote an article in Dimensions of Dental Hygiene entitled, <a href="http://www.dimensionsofdentalhygiene.com/ddhright.aspx?id=13035" target="_blank">"Detecting Hereditary Hemorrhagic  Telangiectasia"</a> detailing how dental hygienists can improve health outcomes by recognizing the first symptoms of this genetic disorder. This article is not research based, but the volume of HHT research publications, along with the HHT Foundation's partnership with many health care professional organizations like the American Dental Hygienist Association, is increasing awareness and, ultimately, the diagnosis of HHT. Educate your dental hygienist; <a href="http://www.dimensionsofdentalhygiene.com/ddhright.aspx?id=13035" target="_blank">Print </a>a copy of this article and take it to your next dental visit.</p>
<p><em>These research advances, along with many others currently taking place, will lead to future therapies for HHT in the 21st Century. Members of the HHT Foundation receive regular alerts about new clinical trials, findings, and treatments. Please make sure your <a href="http://hht.org/donate/membership/" target="_blank">membership</a> with the HHT Foundation is current. If you are interested in furthering these advances, the HHT Foundation welcomes your <a href="http://hht.org/donate/" target="_blank">donations</a> to FUND exciting NEW PROJECTS!</em></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2F2012%2F04%2Fhht-research-in-the-news%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/2012/04/hht-research-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHT Awareness Video</title>
		<link>http://hht.org/2012/01/hht-awareness-video/</link>
		<comments>http://hht.org/2012/01/hht-awareness-video/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:54:45 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[HHT Foundation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain abscess]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Epistaxis]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[HHT Awareness]]></category>
		<category><![CDATA[HHT Center of Excellence]]></category>
		<category><![CDATA[Nose Bleed]]></category>
		<category><![CDATA[nosebleeds]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vascular Disease]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2942</guid>
		<description><![CDATA[The HHT Foundation is proud to announce our first HHT Awareness initiative .... the video production More Than A Nosebleed: HHT. We all have our own HHT story and path to diagnosis but Bernstein-Rein, an advertising agency, through patient stories and the medical expertise of three HHT Center of Excellence Directors, has created the most [...]]]></description>
			<content:encoded><![CDATA[<p>The HHT Foundation is proud to announce our first HHT Awareness initiative .... the video production <em><strong><a href="http://video.hht.org" target="_blank">More Than A Nosebleed: HHT</a></strong></em>. We all have our own HHT story and path to diagnosis but Bernstein-Rein, an advertising agency, through patient stories and the medical expertise of three HHT Center of Excellence Directors, has created the most powerful media piece the HHT Foundation has ever created. We encourage you to <a href="http://video.hht.org" target="_blank">watch the video </a>-  it is quite compelling.</p>
<p>As members of the HHT community, you have been asking us to help get the HHT word out to the public at large.<strong> The HHT Foundation has taken action</strong> by producing this video and the associated toolkits on our website. Increasing HHT awarenss is critical to advancing HHT research and therapies, public and medical professional outreach, and physician education.</p>
<p><strong>Now, it is your turn to Take Action!</strong>  We need you to spread the word about HHT by:</p>
<p>1.  <a href="http://video.hht.org" target="_blank">Watching the video</a><br />
2.  Passing the video link, <a href="http://video.hht.org">http://video.hht.org</a>,  on to your family, friends, local media, and social media sites<br />
3.  <a href="http://www.capwiz.com/hht/home" target="_blank">Contacting your congressional members</a><br />
4.  Utilizing the toolkits and resources available on the HHT Foundation website<br />
          <a href="http://hht.org/hht-foundation/hht-fundraising/" target="_blank">Fundraising Toolkits and Ideas</a><br />
          <a href="http://hht.org/hht-foundation/public-awareness-and-media/" target="_blank">Press and Media Toolkits</a><br />
          <a href="http://www.hht.org/docs/HHT_Legislative_ToolKit.pdf" target="_blank">Legislative Toolkit</a></p>
<p>All uses of this video, <em>More Than a Nosebleed: HHT</em>, are to benefit the HHT Foundation International, Inc. and all of the families that we support around the world. To maximize the return on our investment, we need your participation  in this Awareness Campaign.</p>
<p><strong>WE WANT TO HEAR FROM YOU!</strong> Send a message to <a href="mailto:cathleen.kinnear@hht.org" target="_blank">Cathleen Kinnear</a> and let us know (1) how the video impacted you; (2) how you have used the video to educate more people about HHT; (3) what ACTION you have taken to increase HHT awareness.</p>
<p>Everyone at the HHT Foundation - Board of Directors, Executive Director, and staff - is excited about the opportunities that will present themselves through this HHT Awareness Campaign. Join us in spreading the word about HHT so<strong> we can turn hope into reality... A cure for HHT!</strong></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2F2012%2F01%2Fhht-awareness-video%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/2012/01/hht-awareness-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW HHT Research Published in NATURE</title>
		<link>http://hht.org/2012/01/new-hht-research-published-in-nature-3/</link>
		<comments>http://hht.org/2012/01/new-hht-research-published-in-nature-3/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:43:01 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Medical-Scientific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[drug therapy]]></category>
		<category><![CDATA[gene modidifer]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[PAVM]]></category>
		<category><![CDATA[PTPN14]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UCSF]]></category>
		<category><![CDATA[Vascular Disease]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2923</guid>
		<description><![CDATA[We are excited to announce that the results of HHT Foundation funded research conducted by Dr. Rosemary Akhurst (UCSF) et al. was not only published in the online journal of Nature, nature communication, on January 10, 2012 but it is the featured image of this publication. As stated in the article, "Hereditary Hemorrhagic Telangiectasia (HHT) shows considerable [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that the results of HHT Foundation funded research conducted by Dr. Rosemary Akhurst (UCSF) et al. was not only published in the online journal of Nature, <strong><em><a href="http://www.nature.com/naturecommunications" target="_blank">nature communication</a>, </em></strong>on January 10, 2012 but it is the featured image of this publication.</p>
<p>As stated in the article, "Hereditary Hemorrhagic Telangiectasia (HHT) shows considerable variation in clinical manifestations, suggesting environmental and / or genetic modifier effects." Pulmonary arteriovenous malformations (PAVMs - pictured) are found in approximately 50% of patients with HHT. Therefore, it is important for us to understand the development of PAMVs in order to determine possible drug therapies. </p>
<p>In 2008, the HHT Foundation awarded Dr. Akhurst a $50,000 research grant to study gene modification. It was anticipated that Dr. Akhurst's research would open up a whole new area of investigation as it addressed a fundamental question in HHT - What gene(s) act in concert with endoglin and ALK1 to predispose certain patients to the development of PAVMs? It was thought that this modifiable gene, in stark contrast to the original two genes (which are receptor genes and difficult to target for the formulation of therapeutic agents), may give us an easier pathway for treatment. This was the first HHT Foundation study to be funded that partners basic laboratory research with clinical research and was conducted in collaboration with HHT Centers in France and The Netherlands.</p>
<p>The research is now complete and the results have been published in NATURE's online journal.  Dr. Akhurst et al. "analysed two European cohorts of patients and identified single nucleotide polymorphisms in <em>PTPN14</em> that are associated with the presence of pulmonary malformations". According to Dr. Akhurst, "This is a basic study in molecular mechanism. We have identified a gene that differs between individuals and, depending on which form of the gene is inherited, this influences the risk for PAVM in HHT patients. We have also shown that this gene connects into the ACVRL1 and EphrinB2 Pathways. This tells us more about molecular pathways downstream of ACVRL1, which is essential for future drug development or drug strategies (for HHT and for angiogenesis in general). "  </p>
<p><strong><a href="http://www.hht.org/docs/PTPN14_Modifier-Akhurst-NATURE_2012.pdf" target="_blank">READ</a></strong> (pdf) the paper entitled, "Mouse and human strategies identify PTPN14 as a modifier of angiogenesis and hereditary hemorrhagic telangiectasia", that was published online on January 10, 2012 in <strong><em><a href="http://www.nature.com/naturecommunications" target="_blank">nature communication</a></em> </strong>(scroll to the bottom of the page).</p>
<p><strong><a href="http://hht.org/medical-scientific/research-projects-funded/research-projects-funded-2008/" target="_blank">CLICK HERE</a></strong> to read about the other research studies that were funded by the HHT Foundation in 2008.</p>
<p>&nbsp;</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2F2012%2F01%2Fnew-hht-research-published-in-nature-3%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/2012/01/new-hht-research-published-in-nature-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHT Research Studies Expanding</title>
		<link>http://hht.org/medical-scientific/researchstudies/</link>
		<comments>http://hht.org/medical-scientific/researchstudies/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:26:58 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Medical-Scientific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[HHT Center of Excellence]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Nose Bleed]]></category>
		<category><![CDATA[nosebleeds]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2794</guid>
		<description><![CDATA[The NIH-funded BRAIN AVM Study has expanded to include remote protocols for qualified patients who are not affiliated with a participating HHT Center. The NOSE STUDY is now recruiting qualified patients at 4 HHT Centers. We need you to help advance HHT research - see what is involved and how you can participate!]]></description>
			<content:encoded><![CDATA[<p>The NIH-funded <strong>BRAIN AVM</strong> Study has expanded to include remote protocols for qualified patients who are not affiliated with a participating HHT Center. The <strong>NOSE STUDY</strong> is now recruiting qualified patients at 4 HHT Centers. We need you to help advance HHT research - see what is involved and how you can participate!</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2Fmedical-scientific%2Fresearchstudies%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/medical-scientific/researchstudies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain AVM Multiplicity Predicts the Diagnosis of HHT</title>
		<link>http://hht.org/about-hht/important-articles/</link>
		<comments>http://hht.org/about-hht/important-articles/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:45:36 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Medical-Scientific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[Journal of Stroke]]></category>
		<category><![CDATA[medical publication]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2757</guid>
		<description><![CDATA[A recent article published in Stroke, a Journal of the American Heart Association, shows that the presence of multiple brain AVMs is highly predictive of the diagnosis of HHT. Two large North American brain AVM referral centers comined their databases to compare patients with HHT and non-HHT patients.]]></description>
			<content:encoded><![CDATA[<p>A recent article published in <span style="text-decoration: underline;">Stroke</span>, a Journal of the American Heart Association, shows that the presence of multiple brain AVMs is highly predictive of the diagnosis of HHT. Two large North American brain AVM referral centers comined their databases to compare patients with HHT and non-HHT patients.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2Fabout-hht%2Fimportant-articles%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/about-hht/important-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHT Regional Conference</title>
		<link>http://hht.org/living-with-hht/patient-and-family-conferences/</link>
		<comments>http://hht.org/living-with-hht/patient-and-family-conferences/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:49:47 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Medical-Scientific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[CME Accreditation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Epitaxis]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[HHT Center of Excellence]]></category>
		<category><![CDATA[Nose Bleed]]></category>
		<category><![CDATA[nosebleeds]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Texas Southwestern]]></category>
		<category><![CDATA[UTSW]]></category>
		<category><![CDATA[Vascular Disease]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2739</guid>
		<description><![CDATA[Physicians and Patients are strongly encouraged to attend this one-day event on Saturday, November 5th in Dallas, TX. You won't want to miss the latest HHT treatments and research, participation in the Brain AVM Study, receipt of 7.5 CME credits for health care professionals, networking, and much more.]]></description>
			<content:encoded><![CDATA[<p>Physicians and Patients are strongly encouraged to attend this one-day event on Saturday, November 5th in Dallas, TX. You won't want to miss the latest HHT treatments and research, participation in the Brain AVM Study, receipt of 7.5 CME credits for health care professionals, networking, and much more.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2Fliving-with-hht%2Fpatient-and-family-conferences%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/living-with-hht/patient-and-family-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Brain AVM Study</title>
		<link>http://hht.org/medical-scientific/researchstudies</link>
		<comments>http://hht.org/medical-scientific/researchstudies#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:26:51 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[HHT Alerts]]></category>
		<category><![CDATA[Medical-Scientific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[Brain AVM]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Hereditary hemorrhagic telangiectasia]]></category>
		<category><![CDATA[hht]]></category>
		<category><![CDATA[HHT Center of Excellence]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[NIH NINDS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://hht.org/?p=2717</guid>
		<description><![CDATA[The ONLY requirement for participation.... You MUST be clinically or genetically diagnosed with HHT! Come to the Regional Conference in Dallas, TX on November 5th or call the HHT Foundation to participate in this ground breaking research!]]></description>
			<content:encoded><![CDATA[<p><strong>The ONLY requirement for participation....</strong> <strong>You MUST be clinically or genetically diagnosed with HHT!</strong> Come to the Regional Conference in Dallas, TX on November 5th or call the HHT Foundation to participate in this ground breaking research!</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhht.org%2Fmedical-scientific%2Fresearchstudies&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hht.org/medical-scientific/researchstudies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHT Authorization Bill Introduced to Congress</title>
		<link>http://hht.org/hht-foundation/legislative-advocacy/</link>
		<comments>http://hht.org/hht-foundation/legislative-advocacy/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:36:08 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
